Description
| Modèle | CGC350LCB | CGC460LCB |
|---|---|---|
| Alimentation | AC 110/220V ±10V, 50/60HZ | |
| Arrivée d’air | 4 – 6 kgf/cm2 | |
| Rail fixe | De face | |
| Passerelle | 500mm | |
| Dimension PCB | 460x(50 – 350)mm | 535x(50 – 460)mm |
| Hauteur de transfert | 900 ±20mm | |
| Direction PCB | de gauche à droite ou de droite à gauche (option) | |
| Dimension | 1300x530x1200mm | 1300x630x1200mm |
| Poids | 130kg | 150kg |





